Philadelphia Union 2013 Statistics

2013 Philadelphia Union Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Albright, Chris 2 0 4 0 0 0 0 1 0
Anding, Don 1 0 30 0 0 0 0 0 0
Carroll, Brian 33 33 2,969 2 1 0 0 6 0
Casey, Conor 31 25 2,201 10 5 2 0 9 0
Cruz, Danny 32 32 2,190 3 2 1 0 5 0
Daniel, Keon 24 20 1,721 0 1 0 0 4 0
Fabinho 14 10 993 1 2 0 0 1 0
Farfan, Gabriel 6 3 312 0 0 0 0 1 0
Farfan, Michael 29 22 1,991 1 1 0 0 6 0
Fernandes, Leonardo 7 3 281 0 0 0 0 1 0
Gaddis, Raymon 31 31 2,703 0 0 0 0 3 0
Hoppenot, Antoine 30 2 732 3 2 0 0 3 0
Kassel, Matt 5 0 90 0 0 0 0 0 0
Kleberson 11 7 532 1 2 0 0 1 0
Lahoud, Michael 9 3 464 0 0 0 0 1 0
Le Toux, Sebastien 32 25 2,223 3 12 0 3 0 0
MacMath, Zac 34 34 3,060 0 0 0 0 1 0
McInerney, Jack 31 25 2,208 12 0 1 0 4 0
Okugo, Amobi 32 32 2,879 3 3 0 0 6 1
Parke, Jeff 31 31 2,745 0 1 0 0 3 0
Soumare, Bakary 3 3 261 0 0 0 0 1 0
Torres, Roger 5 0 68 0 0 0 0 0 0
Wheeler, Aaron 10 1 129 1 1 0 0 1 0
Williams, Sheanon 32 32 2,867 2 8 0 1 6 1
                   
UNION TOTALS 475 374 33,653 42 41 4 4 64 2
Penalties:  none
Own Goals:  MacMath (1)

2013 Philadelphia Union Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
MacMath, Zac 34 34 3,060 100 42 1.24 12 12 10 .500 12
                       
UNION TOTALS 34 34 3,060 100 42 1.24 12 12 10 .500 12
Penalties Faced:  MacMath (1-1)

2013 Philadelphia Union US Open Cup Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Anding, Don 1 0 18 0 1 0 0 0 0
Carroll, Brian 2 2 180 1 0 0 0 0 0
Casey, Conor 2 2 130 0 0 0 0 0 0
Cruz, Danny 1 0 25 0 0 0 0 0 0
Daniel, Keon 2 2 135 0 0 0 0 0 0
Farfan, Michael 2 1 73 0 0 0 0 0 0
Fernandes, Leonardo 2 1 134 0 0 0 0 1 0
Gaddis, Raymon 2 2 180 0 0 0 0 0 0
Hoppenot, Antoine 2 0 34 0 0 0 0 0 0
Le Toux, Sebastien 2 2 180 0 2 0 1 0 0
MacMath, Zac 2 2 180 0 0 0 0 0 0
McInerney, Jack 2 2 171 2 0 0 0 0 0
Okugo, Amobi 2 2 180 0 0 0 0 1 0
Parke, Jeff 2 2 180 0 0 0 0 0 0
Williams, Sheanon 2 2 180 0 0 0 0 0 0
                   
UNION TOTALS 28 22 1,980 3 3 0 1 2 0
Penalties:  none
Own Goals:  none

2013 Philadelphia Union US Open Cup Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
MacMath, Zac 2 2 180   4 2.00 1 1 0 .500 0
                       
UNION TOTALS 2 2 180 0 4 2.00 1 1 0 .500 0
Penalties Faced:  none

2013 Philadelphia Union Aggregate Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Albright, Chris 2 0 4 0 0 0 0 1 0
Anding, Don 2 0 48 0 1 0 0 0 0
Carroll, Brian 35 35 3,149 3 1 0 0 6 0
Casey, Conor 33 27 2,331 10 5 2 0 9 0
Cruz, Danny 33 32 2,215 3 2 1 0 5 0
Daniel, Keon 26 22 1,856 0 1 0 0 4 0
Fabinho 14 10 993 1 2 0 0 1 0
Farfan, Gabriel 6 3 312 0 0 0 0 1 0
Farfan, Michael 31 23 2,064 1 1 0 0 6 0
Fernandes, Leonardo 9 4 415 0 0 0 0 2 0
Gaddis, Raymon 33 33 2,883 0 0 0 0 3 0
Hoppenot, Antoine 32 2 766 3 2 0 0 3 0
Kassel, Matt 5 0 90 0 0 0 0 0 0
Kleberson 11 7 532 1 2 0 0 1 0
Lahoud, Michael 9 3 464 0 0 0 0 1 0
Le Toux, Sebastien 34 27 2,403 3 14 0 4 0 0
MacMath, Zac 36 36 3,240 0 0 0 0 1 0
McInerney, Jack 33 27 2,379 14 0 1 0 4 0
Okugo, Amobi 34 34 3,059 3 3 0 0 7 1
Parke, Jeff 33 33 2,925 0 1 0 0 3 0
Soumare, Bakary 3 3 261 0 0 0 0 1 0
Torres, Roger 5 0 68 0 0 0 0 0 0
Wheeler, Aaron 10 1 129 1 1 0 0 1 0
Williams, Sheanon 34 34 3,047 2 8 0 1 6 1
                   
UNION TOTALS 503 396 35,633 45 44 4 5 66 2
Penalties:  none
Own Goals:  MacMath (1)

2013 Philadelphia Union Aggregate Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
MacMath, Zac 36 36 3,240 100 46 1.28 13 13 10 .500 12
                       
UNION TOTALS 36 36 3,240 100 46 1.28 13 13 10 .500 12
Penalties Faced:  MacMath (1-1)