Philadelphia Union 2014 Statistics

2014 Philadelphia Union Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Berry, Austin 6 6 497 0 1 0 0 2 0
Blake, Andre 1 1 90 0 0 0 0 0 0
Bone, Corben 2 0 13 0 0 0 0 1 1
Brown, Brian 8 1 230 2 1 0 0 0 0
Carroll, Brian 21 17 1,467 0 1 0 0 0 0
Casey, Conor 25 18 1,434 8 2 2 0 1 0
Cruz, Danny 26 16 1,352 3 2 0 0 3 0
Edu, Maurice 31 31 2,789 3 2 0 0 5 1
Fabinho 19 19 1,636 0 2 0 0 6 0
Fernandes, Leonardo 13 7 697 2 1 0 0 0 0
Fred 11 3 343 1 0 0 0 0 0
Gaddis, Raymon 34 34 3,051 0 2 0 0 3 0
Hoppenot, Antoine 13 1 205 0 0 0 0 0 0
Lahoud, Michael 8 4 437 0 1 0 0 2 1
Le Toux, Sebastien 29 23 2,050 12 7 2 1 2 0
MacMath, Zac 29 29 2,610 0 0 0 0 2 0
Maidana, Cristian 26 23 1,889 2 11 0 2 0 1
M'bolhi, Rais 4 4 360 0 0 0 0 0 0
McInerney, Jack 4 4 312 1 1 0 0 2 0
McLaughlin, Jimmy 1 0 1 0 0 0 0 0 0
Nogueira, Vincent 29 28 2,498 2 3 0 0 1 0
Okugo, Amobi 32 31 2,797 2 2 0 0 3 1
Pfeffer, Zach 5 1 98 1 0 0 0 0 0
Ribiero, Pedro 9 3 351 2 0 0 0 0 0
Valdes, Carlos 8 8 706 0 0 0 0 1 0
Wenger, Andrew 28 19 1,834 6 4 1 0 1 0
Wheeler, Aaron 15 8 759 0 0 0 0 0 0
White, Ethan 12 12 1,042 0 0 0 0 0 0
Williams, Sheanon 24 23 2,088 3 4 0 1 2 0
                   
UNION TOTALS 473 374 33,636 51 47 5 4 37 5
Penalties:  Casey (1-1); Edu (1-1); Le Toux (5-5)
Own Goals:  Gaddis (1); Williams (1)

2014 Philadelphia Union Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Blake, Andre 1 1 90 7 2 2.00 0 1 0 .000 0
MacMath, Zac 29 29 2,610 77 45 1.55 9 10 10 .483 5
M'bolhi, Rais 4 4 360 7 4 1.00 1 1 2 .500 1
                       
UNION TOTALS 34 34 3,060 91 51 1.50 10 12 12 .471 6
Penalties Faced:  MacMath (4-7)

2014 Philadelphia Union US Open Cup Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Blake, Andre 2 2 240 0 0 0 0 0 0
Brown, Brian 1 0 57 0 0 0 0 0 0
Carroll, Brian 3 3 279 0 0 0 0 1 0
Casey, Conor 3 3 202 1 0 0 0 1 0
Cruz, Danny 5 3 312 0 0 0 0 2 0
Edu, Maurice 5 5 570 2 0 0 0 1 0
Fabinho 3 3 330 0 0 0 0 1 0
Fernandes, Leonardo 2 0 111 0 0 0 0 0 0
Fred 2 0 16 0 0 0 0 0 0
Gaddis, Raymon 5 5 570 0 0 0 0 1 0
Hoppenot, Antoine 2 0 82 0 0 0 0 1 0
Lahoud, Michael 3 2 242 0 0 0 0 1 1
Le Toux, Sebastien 5 4 491 3 3 1 1 0 0
MacMath, Zac 3 3 330 0 0 0 0 0 0
Maidana, Cristian 5 4 467 0 1 0 0 0 0
Nogueira, Vincent 3 3 321 0 1 0 0 0 0
Okugo, Amobi 3 3 330 1 0 0 0 1 0
Ribeiro, Pedro 1 0 42 0 0 0 0 0 0
Valdes, Carlos 1 1 120 0 0 0 0 0 0
Wenger, Andrew 5 4 332 2 1 1 0 0 0
Wheeler, Aaron 1 0 29 0 0 0 0 1 0
White, Ethan 2 2 240 0 0 0 0 1 0
Williams, Sheanon 5 5 555 0 1 0 0 1 0
                   
UNION TOTALS 70 55 6,268 9 7 2 1 13 1
Penalties:  Le Toux (1-1)
Penalty Kicks:  Edu (1-1); Maidana (1-1); Nogueira (1-1); Williams (1-1)
Own Goals:  none

2014 Philadelphia Union US Open Cup Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Blake, Andre 2 2 240   2 0.75 2 0 0 1.000 0
MacMath, Zac 3 3 330   4 1.09 1 1 1 .500 1
                       
UNION TOTALS 5 5 570 0 6 0.95 3 1 1 .700 1
Penalties Faced:  none
Penalty Kicks:  MacMath (3-5)

2014 Philadelphia Union Aggregate Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Berry, Austin 6 6 497 0 1 0 0 2 0
Blake, Andre 3 3 330 0 0 0 0 0 0
Bone, Corben 2 0 13 0 0 0 0 1 1
Brown, Brian 9 1 287 2 1 0 0 0 0
Carroll, Brian 24 20 1,746 0 1 0 0 1 0
Casey, Conor 28 21 1,636 9 2 2 0 2 0
Cruz, Danny 31 19 1,664 3 2 0 0 5 0
Edu, Maurice 36 36 3,359 5 2 0 0 6 1
Fabinho 22 22 1,966 0 2 0 0 7 0
Fernandes, Leonardo 15 7 808 2 1 0 0 0 0
Fred 13 3 359 1 0 0 0 0 0
Gaddis, Raymon 39 39 3,621 0 2 0 0 4 0
Hoppenot, Antoine 15 1 287 0 0 0 0 1 0
Lahoud, Michael 11 6 679 0 1 0 0 3 2
Le Toux, Sebastien 34 27 2,541 15 10 3 2 2 0
MacMath, Zac 32 32 2,940 0 0 0 0 2 0
Maidana, Cristian 31 27 2,356 2 12 0 2 0 1
M'bolhi, Rais 4 4 360 0 0 0 0 0 0
McInerney, Jack 4 4 312 1 1 0 0 2 0
McLaughlin, Jimmy 1 0 1 0 0 0 0 0 0
Nogueira, Vincent 32 31 2,819 2 4 0 0 1 0
Okugo, Amobi 35 34 3,127 3 2 0 0 4 1
Pfeffer, Zach 5 1 98 1 0 0 0 0 0
Ribeiro, Pedro 10 3 393 2 0 0 0 0 0
Valdes, Carlos 9 9 826 0 0 0 0 1 0
Wenger, Andrew 33 23 2,166 8 5 2 0 1 0
Wheeler, Aaron 16 8 788 0 0 0 0 1 0
White, Ethan 14 14 1,282 0 0 0 0 1 0
Williams, Sheanon 29 28 2,643 3 5 0 1 3 0
                   
UNION TOTALS 543 429 39,904 60 54 7 5 50 6
Penalties:  Casey (1-1); Edu (1-1); Le Toux (6-6)
Penalty Kicks:  Edu (1-1); Maidana (1-1); Nogueira (1-1); Williams (1-1)
Own Goals:  Gaddis (1); Williams (1)

2014 Philadelphia Union Aggregate Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Blake, Andre 3 3 330 7 4 1.09 2 1 0 .667 0
MacMath, Zac 32 32 2,940 77 49 1.50 10 11 11 .484 6
M'bolhi, Rais 4 4 360 7 4 1.00 1 1 2 .500 1
                       
UNION TOTALS 39 39 3,630 91 57 1.41 13 13 13 .500 7
Penalties Faced:  MacMath (4-7)
Penalty Kicks:  MacMath (3-5)