Philadelphia Union 2012 Statistics

2012 Philadelphia Union Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Adu, Freddy 24 20 1,468 5 1 1 0 2 1
Albright, Chris 8 3 246 0 0 0 0 0 0
Califf, Danny 4 4 360 0 0 0 0 0 0
Carroll, Brian 33 32 2,898 1 1 0 0 4 0
Cruz, Danny 12 12 900 1 1 0 0 0 0
Daniel, Keon 22 17 1,517 1 1 0 0 0 1
Farfan, Gabriel 23 22 1,960 0 1 0 0 5 1
Farfan, Michael 32 31 2,802 1 5 0 1 7 0
Gaddis, Raymon 18 17 1,475 0 1 0 0 2 0
Gomez, Gabriel 24 18 1,577 6 0 0 0 4 0
Harrison, Chase 1 1 90 0 0 0 0 2 0
Herdling, Kai 4 3 212 0 0 0 0 0 0
Hernandez, Cristhian 2 0 26 0 0 0 0 0 0
Hoffman, Chandler 7 2 209 0 0 0 0 0 0
Hoppenot, Antoine 25 3 817 4 1 0 0 2 0
Konopka, Chris 1 1 90 0 0 0 0 0 0
Lahoud, Michael 22 19 1,547 0 0 0 0 4 0
Lopez, Porfirio 5 4 327 0 0 0 0 0 0
MacMath, Zac 32 32 2,880 0 0 0 0 1 0
Martinez, Josue 18 6 594 1 0 0 0 1 0
McInerney, Jack 25 18 1,625 8 3 1 1 4 1
McLaughlin, Jimmy 1 0 17 0 0 0 0 0 0
Mwanga, Danny 9 5 458 0 1 0 0 0 0
Okugo, Amobi 27 24 2,230 0 1 0 0 3 0
Pajoy, Lionard 20 16 1,490 5 2 1 0 4 0
Perlaza, Jorge 2 1 72 0 0 0 0 0 0
Pfeffer, Zach 1 0 4 0 0 0 0 0 0
Soumare, Bakary 1 1 90 0 0 0 0 0 0
Torres, Roger 10 1 181 0 2 0 0 2 0
Valdes, Carlos 33 33 2,923 2 0 0 0 4 0
Williams, Sheanon 28 28 2,486 1 2 0 0 5 1
                   
UNION TOTALS 474 374 33,571 37 23 3 2 56 5
Penalties:  Adu (2-2); Cruz (1-1); Gomez (1-1); M Farfan (0-1); Pajoy (1-1)
Own Goals:  Daniel (1); Okugo (1)

2012 Philadelphia Union Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Harrison, Chase 1 1 90 2 1 1.00 0 0 1 .500 0
Konopka, Chris 1 1 90 6 1 1.00 0 1 0 .000 0
MacMath, Zac 32 32 2,880 93 43 1.34 10 17 5 .391 8
                       
UNION TOTALS 34 34 3,060 101 45 1.32 10 18 6 .382 8
Penalties Faced:  MacMath (3-4)

2012 Philadelphia Union US Open Cup Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Adu, Freddy 4 4 352 3 1 1 0 0 0
Carroll, Brian 4 4 390 1 0 0 0 0 0
Daniel, Keon 1 1 90 0 0 0 0 0 0
Farfan, Gabriel 4 4 371 0 1 0 0 1 0
Farfan, Michael 4 4 390 0 0 0 0 2 0
Gaddis, Raymon 2 2 210 0 0 0 0 0 0
Gomez, Gabriel 2 0 43 1 0 0 0 0 0
Herdling, Kai 2 0 34 0 0 0 0 0 0
Hoffman, Chandler 2 0 50 0 0 0 0 0 0
Hoppenot, Antoine 3 0 79 1 0 0 0 0 0
Konopka, Chris 1 1 90 0 0 0 0 0 0
Lahoud, Michael 4 4 307 0 0 0 0 2 0
Lopez, Porfirio 1 1 90 0 0 0 0 0 0
MacMath, Zac 3 3 300 0 0 0 0 0 0
Martinez, Josue 2 2 160 1 1 0 0 1 0
McInerney, Jack 2 2 180 1 0 0 0 1 0
McLaughlin, Jimmy 2 0 17 0 0 0 0 0 0
Okugo, Amobi 4 4 390 0 0 0 0 0 0
Pajoy Lionard 4 4 357 2 0 1 0 0 0
Valdes, Carlos 2 2 202 0 0 0 0 1 1
Williams, Sheanon 2 2 180 0 0 0 0 1 0
                   
UNION TOTALS 55 44 4,282 10 3 2 0 9 1
Penalties:  Adu (2-2); Pajoy (1-1)
Own Goals:  none

2012 Philadelphia Union US Open Cup Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Konopka, Chris 1 1 90   0 0.00 1 0 0 1.000 1
MacMath, Zac 3 3 300   5 1.50 2 1 0 .667 0
                       
UNION TOTALS 4 4 390 0 5 1.15 3 1 0 .750 1
Penalties Faced:  none

2012 Philadelphia Union Aggregate Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Adu, Freddy 28 24 1,820 8 2 2 0 2 1
Albright, Chris 8 3 246 0 0 0 0 0 0
Califf, Danny 4 4 360 0 0 0 0 0 0
Carroll, Brian 37 36 3,288 2 1 0 0 4 0
Cruz, Danny 12 12 900 1 1 0 0 0 0
Daniel, Keon 23 18 1,607 1 1 0 0 0 1
Farfan, Gabriel 27 26 2,331 0 2 0 0 6 1
Farfan, Michael 36 35 3,192 1 5 0 1 9 0
Gaddis, Raymon 20 19 1,685 0 1 0 0 2 0
Gomez, Gabriel 26 18 1,620 7 0 0 0 4 0
Harrison, Chase 1 1 90 0 0 0 0 2 0
Herdling, Kai 6 3 246 0 0 0 0 0 0
Hernandez, Cristhian 2 0 26 0 0 0 0 0 0
Hoffman, Chandler 9 2 259 0 0 0 0 0 0
Hoppenot, Antoine 28 3 896 5 1 0 0 2 0
Konopka, Chris 2 2 180 0 0 0 0 0 0
Lahoud, Michael 26 23 1,854 0 0 0 0 6 0
Lopez, Porfirio 1 1 90 0 0 0 0 0 0
Lopez, Porfirio 5 4 327 0 0 0 0 0 0
MacMath, Zac 35 35 3,180 0 0 0 0 1 0
Martinez, Josue 20 8 754 2 1 0 0 2 0
McInerney, Jack 27 20 1,805 9 3 1 1 5 1
McLaughlin, Jimmy 3 0 34 0 0 0 0 0 0
Mwanga, Danny 9 5 458 0 1 0 0 0 0
Okugo, Amobi 31 28 2,620 0 1 0 0 3 0
Pajoy Lionard 24 20 1,847 7 2 2 0 4 0
Perlaza, Jorge 2 1 72 0 0 0 0 0 0
Pfeffer, Zach 1 0 4 0 0 0 0 0 0
Soumare, Bakary 1 1 90 0 0 0 0 0 0
Torres, Roger 10 1 181 0 2 0 0 2 0
Valdes, Carlos 35 35 3,125 2 0 0 0 5 1
Williams, Sheanon 30 30 2,666 1 2 0 0 6 1
                   
UNION TOTALS 529 418 37,853 47 26 5 2 65 6
Penalties:  Adu (4-4); Cruz (1-1); Gomez (1-1); M Farfan (0-1); Pajoy (2-2)
Own Goals:  Daniel (1); Okugo (1)

2012 Philadelphia Union Aggregate Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Harrison, Chase 1 1 90 2 1 1.00 0 0 1 .500 0
Konopka, Chris 2 2 180 6 1 0.50 1 1 0 .500 1
MacMath, Zac 35 35 3,180 93 48 1.36 12 18 5 .414 8
                       
UNION TOTALS 38 38 3,450 101 50 1.30 13 19 6 .421 9
Penalties Faced:  MacMath (3-4)