Philadelphia Union 2015 Statistics

2015 Philadelphia Union Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Aristeguieta, Fernando 21 14 1,251 5 1 1 0 3 0
Ayuk Mbu, Eric 28 14 1,320 2 2 0 0 3 1
Barnetta, Tranquillo 11 9 765 1 3 0 0 2 0
Blake, Andre 6 6 540 0 0 0 0 0 0
Carroll, Brian 22 21 1,820 0 0 0 0 2 0
Casey, Conor 14 2 340 3 1 1 0 2 0
Creavalle, Warren 5 2 166 0 1 0 0 1 0
Edu, Maurice 22 22 1,980 1 1 0 0 8 0
Fabinho 26 23 2,106 1 3 0 0 3 0
Fred 6 0 83 0 0 0 0 1 1
Gaddis, Raymon 28 27 2,399 0 1 0 0 3 0
Hoppenot, Antoine 1 0 4 0 0 0 0 0 0
Lahoud, Michael 19 14 1,233 0 0 0 0 2 0
Le Toux, Sebastien 31 26 2,379 8 6 0 0 4 0
Lee, Raymond 1 0 12 0 0 0 0 0 0
Maidana, Cristian 28 25 2,121 1 15 0 3 1 1
Marquez, Richie 21 20 1,854 0 0 0 0 1 1
M'bolhi, Rais 5 5 450 0 0 0 0 0 0
McCarthy, John 11 11 990 0 0 0 0 0 0
McLaughlin, Jimmy 1 0 1 0 0 0 0 0 0
Nogueira, Vincent 27 22 1,993 5 0 1 0 6 0
Pfeffer, Zach 21 11 987 2 1 0 0 0 1
Sapong, C.J. 27 20 1,897 9 4 0 0 2 0
Sylvestre, Brian 12 12 1,080 0 0 0 0 0 0
Vitoria, Steven 18 18 1,575 1 0 0 0 5 0
Wenger, Andrew 26 22 1,725 1 2 0 0 0 0
White, Ethan 16 13 1,224 0 0 0 0 2 0
Williams, Sheanon 17 15 1,272 0 2 0 0 3 0
                   
UNION TOTALS 471 374 33,567 42 43 3 3 54 5
Penalties:  Edu (0-1); Le Toux (1-1)
Own Goals:  Marquez (1)

2015 Philadelphia Union Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Blake, Andre 6 6 540 26 9 1.50 2 3 1 .417 2
M'bolhi, Rais 5 5 450 10 9 1.80 0 3 2 .200 1
McCarthy, John 11 11 990 22 18 1.64 3 5 3 .409 2
Sylvestre, Brian 12 12 1,080 30 19 1.58 5 6 1 .458 5
                       
UNION TOTALS 34 34 3,060 88 55 1.62 10 17 7 .397 10
Penalties Faced:  Blake (1-1); M'bolhi (1-1); McCarthy (2-2); Sylvestre (1-2)

2015 Philadelphia Union US Open Cup Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Aristeguita, Fernando 1 0 31 0 0 0 0 0 0
Ayuk Mbu, Eric 4 3 255 2 0 0 0 0 0
Barnetta, Tranquillo 2 2 191 0 0 0 0 1 0
Blake, Andre 1 1 119 0 0 0 0 0 0
Carroll, Brian 3 3 300 0 0 0 0 0 0
Casey, Conor 2 1 83 0 0 0 0 0 1
Edu, Maurice 5 5 540 0 0 0 0 0 0
Fabinho 5 4 473 1 0 0 0 2 0
Fred 2 0 75 0 0 0 0 1 0
Gaddis, Raymon 5 5 540 0 0 0 0 0 0
Lahoud, Michael 2 2 210 0 0 0 0 1 0
Le Toux, Sebastien 4 3 301 2 1 0 0 0 0
Maidana, Cristian 5 5 444 0 2 0 1 1 0
Marquez, Richie 4 4 420 0 0 0 0 0 0
McCarthy, John 5 4 421 0 0 0 0 0 0
McLaughlin, Jimmy 1 0 41 0 0 0 0 0 0
Nogueira, Vincent 4 4 450 0 2 0 0 1 0
Pfeffer, Zach 2 1 130 0 0 0 0 1 0
Sapong, C.J. 4 4 350 0 0 0 0 1 1
Wenger, Andrew 3 2 150 0 0 0 0 0 0
White, Ethan 1 1 120 0 0 0 0 0 0
Williams, Sheanon 2 1 150 0 1 0 0 0 0
                   
UNION TOTALS 67 55 5,794 5 6 0 1 9 2
Penalties:  none
Penalty Kicks:  Aristeguita (1-1); Barnetta (1-1); Casey (1-1); Edu (2-3); Fred (0-1); Gaddis (1-1); Lahoud (1-1); Le Toux (1-1);
Maidana (1-1); Nogueira (3-3); Sapong (0-1); Wenger (0-1); Williams (1-1)
Own Goals:  none

2015 Philadelphia Union US Open Cup Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Blake, Andre 1 1 119   3 2.27 0 0 0 #DIV/0! 0
McCarthy, John 5 4 421   2 0.43 2 0 3 .700 2
                       
UNION TOTALS 6 5 540 0 5 0.83 2 0 3 .700 2
Penalties Faced:  none
Penalty Kicks:  McCarthy (11-17)

2015 Philadelphia Union Aggregate Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Aristeguieta, Fernando 22 14 1,282 5 1 1 0 3 0
Ayuk Mbu, Eric 32 17 1,575 4 2 0 0 3 1
Barnetta, Tranquillo 13 11 956 1 3 0 0 3 0
Blake, Andre 7 7 659 0 0 0 0 0 0
Carroll, Brian 25 24 2,120 0 0 0 0 2 0
Casey, Conor 16 3 423 3 1 1 0 2 1
Creavalle, Warren 5 2 166 0 1 0 0 1 0
Edu, Maurice 27 27 2,520 1 1 0 0 8 0
Fabinho 31 27 2,579 2 3 0 0 5 0
Fred 8 0 158 0 0 0 0 2 1
Gaddis, Raymon 33 32 2,939 0 1 0 0 3 0
Hoppenot, Antoine 1 0 4 0 0 0 0 0 0
Lahoud, Michael 21 16 1,443 0 0 0 0 3 0
Le Toux, Sebastien 35 29 2,680 10 7 0 0 4 0
Lee, Raymond 1 0 12 0 0 0 0 0 0
Maidana, Cristian 33 30 2,565 1 17 0 4 2 1
Marquez, Richie 25 24 2,274 0 0 0 0 1 1
M'bolhi, Rais 5 5 450 0 0 0 0 0 0
McCarthy, John 16 15 1,411 0 0 0 0 0 0
McLaughlin, Jimmy 2 0 42 0 0 0 0 0 0
Nogueira, Vincent 31 26 2,443 5 2 1 0 7 0
Pfeffer, Zach 23 12 1,117 2 1 0 0 1 1
Sapong, C.J. 31 24 2,247 9 4 0 0 3 1
Sylvestre, Brian 12 12 1,080 0 0 0 0 0 0
Vitoria, Steven 18 18 1,575 1 0 0 0 5 0
Wenger, Andrew 29 24 1,875 1 2 0 0 0 0
White, Ethan 17 14 1,344 0 0 0 0 2 0
Williams, Sheanon 19 16 1,422 0 3 0 0 3 0
                   
UNION TOTALS 538 429 39,361 47 49 3 4 63 7
Penalties:  Edu (0-1); Le Toux (1-1)
Penalty Kicks:  Aristeguita (1-1); Barnetta (1-1); Casey (1-1); Edu (2-3); Fred (0-1); Gaddis (1-1); Lahoud (1-1); Le Toux (1-1);
Maidana (1-1); Nogueira (3-3); Sapong (0-1); Wenger (0-1); Williams (1-1)
Own Goals:  Marquez (1)

2015 Philadelphia Union Aggregate Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Blake, Andre 7 7 659 26 12 1.64 2 3 1 .417 2
M'bolhi, Rais 5 5 450 10 9 1.80 0 3 2 .200 1
McCarthy, John 16 15 1,411 22 20 1.28 5 5 6 .500 4
Sylvestre, Brian 12 12 1,080 30 19 1.58 5 6 1 .458 5
                       
UNION TOTALS 40 39 3,600 88 60 1.50 12 17 10 .436 12
Penalties Faced:  Blake (1-1); M'bolhi (1-1); McCarthy (2-2); Sylvestre (1-2)
Penalty Kicks:  McCarthy (11-17)