Philadelphia Union All-Time Statistics

Philadelphia Union All-Time Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Adu, Freddy 35 26 2,076 7 2 1 0 4 1
Albright, Chris 10 3 250 0 0 0 0 1 0
Anding, Don 1 0 30 0 0 0 0 0 0
Aristeguieta, Fernando 21 14 1,251 5 1 1 0 3 0
Arrieta, Cristian 16 15 1,343 0 0 0 0 4 0
Ayuk Mbu, Eric 28 14 1,320 2 2 0 0 3 1
Barnetta, Tranquillo 11 9 765 1 3 0 0 2 0
Berry, Austin 6 6 497 0 1 0 0 2 0
Blake, Andre 7 7 630 0 0 0 0 0 0
Bone, Corben 2 0 13 0 0 0 0 1 1
Brown, Brian 8 1 230 2 1 0 0 0 0
Califf, Danny 65 65 5,794 1 1 0 0 7 1
Carroll, Brian 139 133 11,725 4 3 0 0 17 0
Casey, Conor 70 45 3,975 21 8 5 0 12 0
Coudet, Eduardo 9 9 630 0 0 0 0 0 0
Creavalle, Warren 5 2 166 0 1 0 0 1 0
Cruz, Danny 70 60 4,442 7 5 1 0 8 0
Daniel, Keon 64 46 4,126 2 4 0 0 5 1
Edu, Maurice 53 53 4,769 4 3 0 0 13 1
Fabinho 59 52 4,735 2 7 0 0 10 0
Farfan, Gabriel 51 43 3,883 1 3 0 0 7 1
Farfan, Michael 82 66 6,252 4 9 0 1 14 0
Fernandes, Leonardo 20 10 978 2 1 0 0 1 0
Fred 42 27 2,339 5 1 0 0 7 1
Gaddis, Raymon 111 109 9,628 0 4 0 0 11 0
Gomez, Gabriel 24 18 1,577 6 0 0 0 4 0
Gonzalez, Juan Diego 7 7 630 0 0 0 0 0 0
Harrison, Chase 1 1 90 0 0 0 0 2 0
Harvey, Jordan 46 45 3,858 1 2 0 0 7 1
Herdling, Kai 4 3 212 0 0 0 0 0 0
Hernandez, Christian 2 0 26 0 0 0 0 0 0
Hoffman, Chandler 7 2 209 0 0 0 0 0 0
Hoppenot, Antoine 69 6 1,758 7 3 0 0 5 0
Jacobson, Andrew 25 13 1,295 0 0 0 0 3 0
Kassel, Matt 5 0 90 0 0 0 0 0 0
Kleberson 11 7 532 1 2 0 0 1 0
Knighton, Brad 8 8 652 0 0 0 0 0 1
Konopka, Chris 1 1 90 0 0 0 0 0 0
Lahoud, Michael 58 40 3,681 0 1 0 0 9 1
Langley, Morgan 1 0 10 0 0 0 0 0 0
Le Toux, Sebastien 154 136 12,232 48 45 6 6 6 0
Lee, Raymond 1 0 12 0 0 0 0 0 0
Lopez, Porfirio 5 4 327 0 0 0 0 0 0
MacMath, Zac 103 102 9,225 0 0 0 0 5 0
Maidana, Cristian 54 48 4,010 3 26 0 5 1 2
Mapp, Justin 44 34 2,716 4 8 1 0 2 0
Marquez, Richie 21 20 1,854 0 0 0 0 1 1
Martinez, Josue 18 6 594 1 0 0 0 1 0
Mbolhi, Rais 9 9 810 0 0 0 0 0 0
McCarthy, John 11 11 990 0 0 0 0 0 0
McInerney, Jack 95 53 5,053 25 4 2 1 12 2
McLaughlin, Jimmy 3 0 19 0 0 0 0 0 0
Miglioranzi, Stefani 43 36 3,076 0 0 0 0 5 1
Mondragon, Faryd 27 27 2,385 0 0 0 0 1 0
Moreno, Alejandro 27 26 2,064 2 8 0 2 1 0
Mwanga, Danny 60 34 3,368 12 9 1 0 4 0
Myrie, David 1 1 78 0 0 0 0 1 0
Nakazawa, Kyle 36 22 2,004 1 3 0 0 3 0
Nogueira, Vincent 56 50 4,491 7 3 1 0 7 0
Okugo, Amobi 117 101 9,154 5 6 0 0 14 2
Orozco Fiscal, Michael 29 29 2,562 2 0 0 0 5 1
Pajoy, Lionard 20 16 1,490 5 2 1 0 4 0
Parke, Jeff 31 31 2,745 0 1 0 0 3 0
Paunovic, Veljko 17 16 1,234 3 3 0 1 1 0
Perlaza, Jorge 2 1 72 0 0 0 0 0 0
Pfeffer, Zach 30 14 1,224 3 1 0 0 0 1
Ribiero, Pedro 9 3 351 2 0 0 0 0 0
Ruiz, Carlos 14 13 1,144 6 0 0 0 2 0
Salinas, Shea 17 7 794 1 0 0 0 0 0
Sapong, C.J. 27 20 1,897 9 4 0 0 2 0
Seitz, Chris 23 22 2,047 0 0 0 0 0 0
Soumare, Bakary 4 4 351 0 0 0 0 1 0
Stahl, Toni 1 1 41 0 0 0 0 1 1
Sylvestre, Brian 12 12 1,080 0 0 0 0 0 0
Thomas, Shavar 1 0 34 0 0 0 0 1 0
Torres, Roger 61 20 2,143 3 10 0 0 7 0
Valdes, Carlos 73 73 6,509 3 1 0 0 13 0
Vitoria, Steven 18 18 1,575 1 0 0 0 5 0
Wenger, Andrew 54 41 3,559 7 6 1 0 1 0
Wheeler, Aaron 25 9 888 1 1 0 0 1 0
White, Ethan 28 25 2,266 0 0 0 0 2 0
Williams, Sheanon 141 138 12,261 7 19 0 2 20 3
Zimmerman, Nick 8 1 159 0 0 0 0 0 0
                   
UNION TOTALS 2,784 2,200 197,445 251 228 21 18 297 25
Hat Tricks:  Le Toux (1)
Penalties:  Adu (2-2); Casey (1-1); Cruz (1-1); Edu (1-2); Gomez (1-1); M Farfan (0-1); Le Toux (13-13); Pajoy (1-1)
Own Goals:  Daniel (1); Gaddis (1); MacMath (1); Marquez (1); Okugo (1); Williams (1)

Philadelphia Union All-Time Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Blake, Andre 7 7 630 33 11 1.57 2 4 1 .357 2
Harrison, Chase 1 1 90 2 1 1.00 0 0 1 .500 0
Knighton, Brad 8 8 652 23 8 1.10 3 3 1 .500 2
Konopka, Chris 1 1 90 6 1 1.00 0 1 0 .000 0
MacMath, Zac 103 102 9,225 287 138 1.35 34 39 29 .475 28
M'bolhi, Rais 9 9 810 17 13 1.44 1 4 4 .333 2
McCarthy, John 11 11 990 22 18 1.64 3 5 3 .409 2
Mondragon, Faryd 27 27 2,385 51 28 1.06 8 8 11 .500 7
Seitz, Chris 23 22 2,047 68 41 1.80 5 12 6 .348 0
Sylvestre, Brian 12 12 1,080 30 19 1.58 5 6 1 .458 5
                       
UNION TOTALS 202 200 17,999 539 278 1.39 61 82 57 .448 48
Penalties Faced:  Blake (1-1); MacMath (9-13); Mbolhi (1-1); McCarthy (2-2); Mondragon (2-2); Seitz (4-5); Sylvestre (1-2)

Philadelphia Union All-Time US Open Cup Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Adu, Freddy 4 4 352 3 1 1 0 0 0
Anding, Don 1 0 18 0 1 0 0 0 0
Aristeguita, Fernando 1 0 31 0 0 0 0 0 0
Arrieta, Cristian 1 0 45 0 1 0 0 0 0
Ayuk Mbu, Eric 4 3 255 2 0 0 0 0 0
Barnetta, Tranquillo 2 2 191 0 0 0 0 1 0
Blake, Andre 3 3 359 0 0 0 0 0 0
Brown, Brian 1 0 57 0 0 0 0 0 0
Califf, Danny 2 2 210 0 0 0 0 0 0
Carroll, Brian 13 13 1,269 3 0 0 0 1 0
Casey, Conor 7 6 415 1 0 0 0 1 1
Cruz, Danny 6 3 337 0 0 0 0 2 0
Daniel, Keon 4 4 291 0 0 0 0 0 0
Edu, Maurice 10 10 1,110 2 0 0 0 1 0
Fabinho 8 7 803 1 0 0 0 3 0
Farfan, Gabriel 4 4 371 0 1 0 0 1 0
Farfan, Michael 7 6 583 0 0 0 0 2 0
Fernandes, Leonardo 4 1 245 0 0 0 0 1 0
Fred 4 0 91 0 0 0 0 1 0
Gaddis, Raymon 14 14 1,500 0 0 0 0 1 0
Gomez, Gabriel 2 0 43 1 0 0 0 0 0
Harvey, Jordan 1 1 120 0 0 0 0 0 0
Herdling, Kai 2 0 34 0 0 0 0 0 0
Hoffman, Chandler 2 0 50 0 0 0 0 0 0
Hoppenot, Antoine 7 0 195 1 0 0 0 1 0
Jacobson, Andrew 1 1 90 0 0 0 0 0 0
Konopka, Chris 1 1 90 0 0 0 0 0 0
Lahoud, Michael 9 8 759 0 0 0 0 4 1
Le Toux, Sebastien 13 10 1,118 6 6 1 2 0 0
Lopez, Porfirio 1 1 90 0 0 0 0 0 0
MacMath, Zac 8 8 810 0 0 0 0 0 0
Maidana, Cristian 10 9 911 0 3 0 1 1 0
Marquez, Richie 4 4 420 0 0 0 0 0 0
Martinez, Josue 2 2 160 1 1 0 0 1 0
McCarthy, John 5 4 421 0 0 0 0 0 0
McInerney, Jack 6 5 455 3 0 0 0 1 0
McLaughlin, Jimmy 3 0 58 0 0 0 0 0 0
Miglioranzi, Stefani 1 0 45 0 0 0 0 0 0
Mondragon, Faryd 1 1 120 0 0 0 0 0 0
Moreno, Alejandro 1 0 45 0 0 0 0 0 0
Mwanga, Danny 2 1 137 0 0 0 0 0 0
Nakazawa, Kyle 1 1 120 0 0 0 0 0 0
Nogueira, Vincent 7 7 771 0 3 0 0 1 0
Okugo, Amobi 10 10 990 1 0 0 0 2 0
Orozco Fiscal, Michael 1 1 90 0 0 0 0 0 0
Pajoy Lionard 4 4 357 2 0 1 0 0 0
Parke, Jeff 2 2 180 0 0 0 0 0 0
Pfeffer, Zach 2 1 130 0 0 0 0 1 0
Ribeiro, Pedro 1 0 42 0 0 0 0 0 0
Ruiz, Carlos 1 1 80 1 0 0 0 1 0
Salinas, Shea 1 1 90 0 0 0 0 0 0
Sapong, C.J. 4 4 350 0 0 0 0 1 1
Seitz, Chris 1 1 90 0 0 0 0 0 0
Stahl, Toni 1 1 45 0 0 0 0 0 0
Torres, Roger 2 1 99 0 0 0 0 0 0
Valdes, Carlos 4 4 408 0 0 0 0 2 2
Wenger, Andrew 8 6 482 2 1 1 0 0 0
Wheeler, Aaron 1 0 29 0 0 0 0 1 0
White, Ethan 3 3 360 0 0 0 0 1 0
Williams, Sheanon 12 11 1,138 0 3 0 0 2 0
Zimmerman, Nick 1 1 45 0 0 0 0 0 0
                   
UNION TOTALS 249 198 20,600 30 21 4 3 35 5
Hat Tricks:  none
Penalties:  Adu (2-2); Le Toux (1-1); Pajoy (1-1)
Penalty Kicks:  Aristiguieta (1-1); Barnetta (1-1); Casey (1-1); Edu (3-4); Fred (0-1); Gaddis (1-1); Lahoud (1-1); Le Toux (2-2);
Maidana (2-2); McInerney (0-1); Nakazawa (1-1); Nogueira (4-4); Sapong (0-1); Torres (0-1); Wenger (0-1); Williams (2-2)
Own Goals:  none

Philadelphia Union All-Time US Open Cup Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Blake, Andre 3 3 359   5 1.25 2 0 0 1.000 0
Konopka, Chris 1 1 90   0 0.00 1 0 0 1.000 1
MacMath, Zac 8 8 810   13 1.44 4 3 1 .563 1
McCarthy, John 5 4 421   2 0.43 2 0 3 .700 2
Mondragon, Faryd 1 1 120   2 1.50 0 0 1 .500 0
Seitz, Chris 1 1 90   2 2.00 0 1 0 .000 0
                       
UNION TOTALS 19 18 1,890 0 24 1.14 9 4 5 .639 4
Penalties Faced:  none
Penalty Kicks:  MacMath (3-5); McCarthy (11-17); Mondragon (4-4)

Philadelphia Union All-Time Playoff Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Adu, Freddy 2 0 37 0 0 0 0 0 0
Califf, Danny 2 2 180 0 0 0 0 0 0
Carroll, Brian 2 2 180 0 0 0 0 1 0
Farfan, Gabriel 2 2 157 0 0 0 0 2 0
Farfan, Michael 2 2 180 0 1 0 0 0 0
Le Toux, Sebastien 2 2 180 1 0 0 0 0 0
Mapp, Justin 2 1 92 0 0 0 0 0 0
McInerney, Jack 2 1 118 0 0 0 0 0 0
Miglioranzi, Stefani 1 1 62 0 0 0 0 1 0
Mondragon, Faryd 2 2 180 0 0 0 0 0 0
Mwanga, Danny 2 2 142 0 0 0 0 0 0
Paunovic, Veljko 1 1 67 0 0 0 0 0 0
Torres, Roger 2 0 45 0 0 0 0 0 0
Valdes, Carlos 2 2 180 0 0 0 0 1 0
Williams, Sheanon 2 2 180 0 0 0 0 1 0
                   
UNION TOTALS 28 22 1,980 1 1 0 0 6 0
Penalties:  none
Own Goals:  none

Philadelphia Union All-Time Playoff Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Mondragon, Faryd 2 2 180 7 3 1.50 0 2 0 .000 0
                       
UNION TOTALS 2 2 180 7 3 1.50 0 2 0 .000 0
Penalties Faced:  none

Philadelphia Union All-Time Aggregate Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Adu, Freddy 41 30 2,465 10 3 2 0 4 1
Albright, Chris 10 3 250 0 0 0 0 1 0
Anding, Don 2 0 48 0 1 0 0 0 0
Aristeguieta, Fernando 22 14 1,282 5 1 1 0 3 0
Arrieta, Cristian 17 15 1,388 0 1 0 0 4 0
Ayuk Mbu, Eric 32 17 1,575 4 2 0 0 3 1
Barnetta, Tranquillo 13 11 956 1 3 0 0 3 0
Berry, Austin 6 6 497 0 1 0 0 2 0
Blake, Andre 10 10 989 0 0 0 0 0 0
Bone, Corben 2 0 13 0 0 0 0 1 1
Brown, Brian 9 1 287 2 1 0 0 0 0
Califf, Danny 69 69 6,184 1 1 0 0 7 1
Carroll, Brian 154 148 13,174 7 3 0 0 19 0
Casey, Conor 77 51 4,390 22 8 5 0 13 1
Coudet, Eduardo 9 9 630 0 0 0 0 0 0
Creavalle, Warren 5 2 166 0 1 0 0 1 0
Cruz, Danny 76 63 4,779 7 5 1 0 10 0
Daniel, Keon 68 50 4,417 2 4 0 0 5 1
Edu, Maurice 63 63 5,879 6 3 0 0 14 1
Fabinho 67 59 5,538 3 7 0 0 13 0
Farfan, Gabriel 57 49 4,411 1 4 0 0 10 1
Farfan, Michael 91 74 7,015 4 10 0 1 16 0
Fernandes, Leonardo 24 11 1,223 2 1 0 0 2 0
Fred 46 27 2,430 5 1 0 0 8 1
Gaddis, Raymon 125 123 11,128 0 4 0 0 12 0
Gomez, Gabriel 26 18 1,620 7 0 0 0 4 0
Gonzalez, Juan Diego 7 7 630 0 0 0 0 0 0
Harrison, Chase 1 1 90 0 0 0 0 2 0
Harvey, Jordan 47 46 3,978 1 2 0 0 7 1
Herdling, Kai 6 3 246 0 0 0 0 0 0
Hernandez, Christian 2 0 26 0 0 0 0 0 0
Hoffman, Chandler 9 2 259 0 0 0 0 0 0
Hoppenot, Antoine 76 6 1,953 8 3 0 0 6 0
Jacobson, Andrew 26 14 1,385 0 0 0 0 3 0
Kassel, Matt 5 0 90 0 0 0 0 0 0
Kleberson 11 7 532 1 2 0 0 1 0
Knighton, Brad 8 8 652 0 0 0 0 0 1
Konopka, Chris 2 2 180 0 0 0 0 0 0
Lahoud, Michael 67 48 4,440 0 1 0 0 13 2
Langley, Morgan 1 0 10 0 0 0 0 0 0
Le Toux, Sebastien 169 148 13,530 55 51 7 8 6 0
Lee, Raymond 1 0 12 0 0 0 0 0 0
Lopez, Porfirio 6 5 417 0 0 0 0 0 0
MacMath, Zac 111 110 10,035 0 0 0 0 5 0
Maidana, Cristian 64 57 4,921 3 29 0 6 2 2
Mapp, Justin 46 35 2,808 4 8 1 0 2 0
Marquez, Richie 25 24 2,274 0 0 0 0 1 1
Martinez, Josue 20 8 754 2 1 0 0 2 0
M'bolhi, Rais 9 9 810 0 0 0 0 0 0
McCarthy, John 16 15 1,411 0 0 0 0 0 0
McInerney, Jack 103 59 5,626 28 4 2 1 13 2
McLaughlin, Jimmy 6 0 77 0 0 0 0 0 0
Miglioranzi, Stefani 45 37 3,183 0 0 0 0 6 1
Mondragon, Faryd 30 30 2,685 0 0 0 0 1 0
Moreno, Alejandro 28 26 2,109 2 8 0 2 1 0
Mwanga, Danny 64 37 3,647 12 9 1 0 4 0
Myrie, David 1 1 78 0 0 0 0 1 0
Nakazawa, Kyle 37 23 2,124 1 3 0 0 3 0
Nogueira, Vincent 63 57 5,262 7 6 1 0 8 0
Okugo, Amobi 127 111 10,144 6 6 0 0 16 2
Orozco Fiscal, Michael 30 30 2,652 2 0 0 0 5 1
Pajoy Lionard 24 20 1,847 7 2 2 0 4 0
Parke, Jeff 33 33 2,925 0 1 0 0 3 0
Paunovic, Veljko 18 17 1,301 3 3 0 1 1 0
Perlaza, Jorge 2 1 72 0 0 0 0 0 0
Pfeffer, Zach 32 15 1,354 3 1 0 0 1 1
Ribeiro, Pedro 10 3 393 2 0 0 0 0 0
Ruiz, Carlos 15 14 1,224 7 0 0 0 3 0
Salinas, Shea 18 8 884 1 0 0 0 0 0
Sapong, C.J. 31 24 2,247 9 4 0 0 3 1
Seitz, Chris 24 23 2,137 0 0 0 0 0 0
Soumare, Bakary 4 4 351 0 0 0 0 1 0
Stahl, Toni 2 2 86 0 0 0 0 1 1
Sylvestre, Brian 12 12 1,080 0 0 0 0 0 0
Thomas, Shavar 1 0 34 0 0 0 0 1 0
Torres, Roger 65 21 2,287 3 10 0 0 7 0
Valdes, Carlos 79 79 7,097 3 1 0 0 16 2
Vitoria, Steven 18 18 1,575 1 0 0 0 5 0
Wenger, Andrew 62 47 4,041 9 7 2 0 1 0
Wheeler, Aaron 26 9 917 1 1 0 0 2 0
White, Ethan 31 28 2,626 0 0 0 0 3 0
Williams, Sheanon 155 151 13,579 7 22 0 2 23 3
Zimmerman, Nick 9 2 204 0 0 0 0 0 0
                   
UNION TOTALS 3,061 2,420 220,025 282 250 25 21 338 30
Hat Tricks:  Le Toux (1)
Penalties:  Adu (4-4); Casey (1-1); Cruz (1-1); Edu (1-2); Gomez (1-1); M Farfan (0-1); Le Toux (14-14); Pajoy (2-2)
Penalty Kicks:  Aristiguieta (1-1); Barnetta (1-1); Casey (1-1); Edu (3-4); Fred (0-1); Gaddis (1-1); Lahoud (1-1); Le Toux (2-2);
Maidana (2-2); McInerney (0-1); Nakazawa (1-1); Nogueira (4-4); Sapong (0-1); Torres (0-1); Wenger (0-1); Williams (2-2)
Own Goals:  Daniel (1); Gaddis (1); MacMath (1); Marquez (1); Okugo (1); Williams (1)

Philadelphia Union All-Time Aggregate Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Blake, Andre 10 10 989 33 16 1.46 4 4 1 .500 2
Harrison, Chase 1 1 90 2 1 1.00 0 0 1 .500 0
Knighton, Brad 8 8 652 23 8 1.10 3 3 1 .500 2
Konopka, Chris 2 2 180 6 1 0.50 1 1 0 .500 1
MacMath, Zac 111 110 10,035 287 151 1.35 38 42 30 .482 29
M'bolhi, Rais 9 9 810 17 13 1.44 1 4 4 .333 2
McCarthy, John 16 15 1,411 22 20 1.28 5 5 6 .500 4
Mondragon, Faryd 30 30 2,685 58 33 1.11 8 10 12 .467 7
Seitz, Chris 24 23 2,137 68 43 1.81 5 13 6 .333 0
Sylvestre, Brian 12 12 1,080 30 19 1.58 5 6 1 .458 5
                       
UNION TOTALS 223 220 20,069 546 305 1.37 70 88 62 .459 52
Penalties Faced:  Blake (1-1); MacMath (9-13); Mbolhi (1-1); McCarthy (2-2); Mondragon (2-2); Seitz (4-5); Sylvestre (1-2)
Penalty Kicks:  MacMath (3-5); McCarthy (11-17); Mondragon (4-4)