Philadelphia Union 2011 Statistics

2011 Philadelphia Union Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Adu, Freddy 11 6 608 2 1 0 0 2 0
Califf, Danny 33 33 2,970 1 0 0 0 4 0
Carroll, Brian 30 30 2,571 1 0 0 0 5 0
Daniel, Keon 18 9 888 1 2 0 0 1 0
Farfan, Gabriel 22 18 1,611 1 2 0 0 1 0
Farfan, Michael 21 13 1,459 2 3 0 0 1 0
Harvey, Jordan 16 16 1,238 0 1 0 0 4 1
Langley, Morgan 1 0 10 0 0 0 0 0 0
Le Toux, Sebastien 34 34 3,060 11 9 3 1 0 0
MacMath, Zac 8 7 675 0 0 0 0 1 0
Mapp, Justin 29 24 1,861 3 4 1 0 1 0
McInerney, Jack 18 5 558 1 0 0 0 1 1
Miglioranzi, Stefani 17 11 980 0 0 0 0 1 0
Mondragon, Faryd 27 27 2,385 0 0 0 0 1 0
Mwanga, Danny 28 13 1,539 5 4 1 0 4 0
Nakazawa, Kyle 22 14 1,205 1 3 0 0 1 0
Okugo, Amobi 15 10 812 0 0 0 0 2 0
Paunovic, Veljko 17 16 1,234 3 3 0 1 1 0
Pfeffer, Zach 3 2 135 0 0 0 0 0 0
Ruiz, Carlos 14 13 1,144 6 0 0 0 2 0
Torres, Roger 25 9 934 3 2 0 0 1 0
Valdes, Carlos 32 32 2,880 1 1 0 0 8 0
Williams, Sheanon 32 32 2,828 1 3 0 0 4 1
                   
UNION TOTALS 473 374 33,585 44 38 5 2 46 3
Penalties:  Le Toux (4-4)
Own Goals:  none

2011 Philadelphia Union Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
MacMath, Zac 8 7 675 17 8 1.07 3 0 4 .714 3
Mondragon, Faryd 27 27 2,385 51 28 1.06 8 8 11 .500 7
                       
UNION TOTALS 35 34 3,060 68 36 1.06 11 8 15 .544 10
Penalties Faced:  MacMath (1-1); Mondragon (2-2)

2011 Philadelphia Union US Open Cup Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Califf, Danny 1 1 120 0 0 0 0 0 0
Carroll, Brian 1 1 120 1 0 0 0 0 0
Daniel, Keon 1 1 66 0 0 0 0 0 0
Farfan, Michael 1 1 120 0 0 0 0 0 0
Harvey, Jordan 1 1 120 0 0 0 0 0 0
Le Toux, Sebastien 1 1 120 0 0 0 0 0 0
McInerney, Jack 1 0 40 0 0 0 0 0 0
Mondragon, Faryd 1 1 120 0 0 0 0 0 0
Mwanga, Danny 1 0 47 0 0 0 0 0 0
Nakazawa, Kyle 1 1 120 0 0 0 0 0 0
Ruiz, Carlos 1 1 80 1 0 0 0 1 0
Torres, Roger 1 0 54 0 0 0 0 0 0
Valdes, Carlos 1 1 86 0 0 0 0 1 1
Williams, Sheanon 1 1 73 0 1 0 0 0 0
                   
UNION TOTALS 14 11 1,286 2 1 0 0 2 1
Penalties:  none
Penalty Kicks:  Le Toux (1-1); McInerney (0-1); Nakazawa (1-1); Torres (0-1)
Own Goals:  none

2011 Philadelphia Union US Open Cup Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Mondragon, Faryd 1 1 120   2 1.50 0 0 1 .500 0
                       
UNION TOTALS 1 1 120 0 2 1.50 0 0 1 .500 0
Penalties Faced:  none
Penalty Kicks:  Mondragon (4-4)

2011 Philadelphia Union Playoff Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Adu, Freddy 2 0 37 0 0 0 0 0 0
Califf, Danny 2 2 180 0 0 0 0 0 0
Carroll, Brian 2 2 180 0 0 0 0 1 0
Farfan, Gabriel 2 2 157 0 0 0 0 2 0
Farfan, Michael 2 2 180 0 1 0 0 0 0
Le Toux, Sebastien 2 2 180 1 0 0 0 0 0
Mapp, Justin 2 1 92 0 0 0 0 0 0
McInerney, Jack 2 1 118 0 0 0 0 0 0
Miglioranzi, Stefani 1 1 62 0 0 0 0 1 0
Mondragon, Faryd 2 2 180 0 0 0 0 0 0
Mwanga, Danny 2 2 142 0 0 0 0 0 0
Paunovic, Veljko 1 1 67 0 0 0 0 0 0
Torres, Roger 2 0 45 0 0 0 0 0 0
Valdes, Carlos 2 2 180 0 0 0 0 1 0
Williams, Sheanon 2 2 180 0 0 0 0 1 0
                   
UNION TOTALS 28 22 1,980 1 1 0 0 6 0
Penalties:  none
Own Goals:  none

2011 Philadelphia Union Playoff Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Mondragon, Faryd 2 2 180 7 3 1.50 0 2 0 .000 0
                       
UNION TOTALS 2 2 180 7 3 1.50 0 2 0 .000 0
Penalties Faced:  none

2011 Philadelphia Union Aggregate Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Adu, Freddy 13 6 645 2 1 0 0 2 0
Califf, Danny 36 36 3,270 1 0 0 0 4 0
Carroll, Brian 33 33 2,871 2 0 0 0 6 0
Daniel, Keon 19 10 954 1 2 0 0 1 0
Farfan, Gabriel 24 20 1,768 1 2 0 0 3 0
Farfan, Michael 24 16 1,759 2 4 0 0 1 0
Harvey, Jordan 17 17 1,358 0 1 0 0 4 1
Langley, Morgan 1 0 10 0 0 0 0 0 0
Le Toux, Sebastien 37 37 3,360 12 9 3 1 0 0
MacMath, Zac 8 7 675 0 0 0 0 1 0
Mapp, Justin 31 25 1,953 3 4 1 0 1 0
McInerney, Jack 21 6 716 1 0 0 0 1 1
Miglioranzi, Stefani 18 12 1,042 0 0 0 0 2 0
Mondragon, Faryd 30 30 2,685 0 0 0 0 1 0
Mwanga, Danny 31 15 1,728 5 4 1 0 4 0
Nakazawa, Kyle 23 15 1,325 1 3 0 0 1 0
Okugo, Amobi 15 10 812 0 0 0 0 2 0
Paunovic, Veljko 18 17 1,301 3 3 0 1 1 0
Pfeffer, Zach 3 2 135 0 0 0 0 0 0
Ruiz, Carlos 15 14 1,224 7 0 0 0 3 0
Torres, Roger 28 9 1,033 3 2 0 0 1 0
Valdes, Carlos 35 35 3,146 1 1 0 0 10 1
Williams, Sheanon 35 35 3,081 1 4 0 0 5 1
                   
UNION TOTALS 515 407 36,851 47 40 5 2 54 4
Penalties:  Le Toux (4-4)
Penalty Kicks:  Le Toux (1-1); McInerney (0-1); Nakazawa (1-1); Torres (0-1)
Own Goals:  Le Toux (1-1); McInerney (0-1); Nakazawa (1-1); Torres (0-1)

2011 Philadelphia Union Aggregate Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
MacMath, Zac 8 7 675 17 8 1.07 3 0 4 .714 3
Mondragon, Faryd 30 30 2,685 58 33 1.11 8 10 12 .467 7
                       
UNION TOTALS 38 37 3,360 75 41 1.10 11 10 16 .514 10
Penalties Faced:  MacMath (1-1); Mondragon (2-2)
Penalty Kicks:  Mondragon (4-4)